3 |
0 |
||
ATLETICOPARANAENSE |
NEWELL'SOLD BOYS |
||
Santos | Pocrnjic, Luciano | ||
Paulo Andre | San Roman, Jose | ||
Thiago Heleno | Fontanini, Fabricio | ||
Renan Lodi | Sills, Juan | ||
Pavez, Esteban | Evangelista, Fernando | ||
Camacho (63') | Varela, Joaquin | ||
Nikao (87') | Torres, Joaquin | ||
Matheus Rosetto | Rivero, Braian | ||
Gonzalez, Luis | Figueroa, Victor (54') | ||
Guilherme (78') | Fertoli, Hector (68') | ||
Pablo Felipe | Opazo, Daniel (75') | ||
DT. FERNANDO DINIZ | DT. OMAR DE FELIPPE | ||
Bruno Guimaraes (63') | Rodriguez, Denis (54') | ||
Felipe Gedoz (78') |
Rodriguez, Alexis (68') | ||
Ribamar (87') | Treppo, Milton (75') |